|
Wider output current range 4-350A
DC pulse range 0.2-2000Hz delivers stable and focused arc performance
OPTIMARC® AC/DC 350-TP is designed and manufactured with the latest inverter IGBT technology. It has superior arc performance full of the whole welding process and may be operated simply due to intelligent software design.
OPTIMARC® AC/DC 350-TP is equipped with a 7 inch full color LCD screen to show operators welding status all-sides, easy reading even under sun.
OPTIMARC® AC/DC 350-TP is available for multiple welding application of aluminum, aluminum alloy, copper, titanium, carbon steel, stainless steel and other ferrous or non-ferrous metals, which benefits from:
- Full wave shape of DC, AC Square, AC Sine and AC Triangular
- Multi-process of Stick, Touch start TIG, High-Frequency start TIG and High-Frequency start Spot TIG
- Flexible output control of 2 step, 4 step, 2 step repeat and 4 step repeat
- Build-in various pulse mode of pulse off, low-frequency pulse and high-frequency pulse
- 7 inch full-color high-contrast LCD screen
- Wider output current range 4-350A
- DC pulse range 0.2-2000Hz delivers stable and focused arc performance
- Parameter memory of 10 slots convenient to on-site operation
- Start current can be up to 200% of welding current for bead profile consistently
- Excellent stick performance, arc force and hot start are adjustable
- Comply with Lincoln Electric global design standard. Robust outer casing is applicable to even harsh working enviroment.
Product Number | K60108-1 | |||||
Input Power | 380-415V(+/-10%)/3Phase/50-60Hz | |||||
Mode | DC MMA | DC TIG | AC MMA | AC TIG | ||
Square | Sine | Square | Sine | |||
Triangular | Triangular | |||||
Rated Output | 40%@350A/34V | 40%@350A/24V | 60%@300A/32V | 100%@250A/30V | 60%@300A/22V | 100%@250A/20V |
60%@300A/32V | 60%@300A/22V | 100%@250A/30V | 100%@250A/20V | |||
100%@250A/30V | 100%@250A/20V | |||||
Output Range | 10 - 350A | 4 - 350A | 10 - 300A | 10 - 250A | 10 - 300A | 10 - 250A |
Input Power @Rated Output (KW) | 15KW (STICK 40%DUTY) | |||||
Dimensions H×W×D (mm) | 540x340x800mm | |||||
Net Weight (Kg) | 56Kg |
CATEGORY | PRODUCT NUMBER | PRODUCT NAME | DESCRIPTION |
TIG | K60100-4 | Air cooled TIG torch | Air cooled TIG torch, 200A, 60%DUTY, 4M |
TIG | K60100-8 | Air cooled TIG torch | Air cooled TIG torch, 200A, 60%DUTY, 8M |
TIG | K60101-4 | Water cooled TIG torch | Water cooled TIG torch, 350A, 60%DUTY, 4M |
TIG | K60101-8 | Water cooled TIG torch | Water cooled TIG torch, 350A, 60%DUTY, 8M |
GENERAL | K69023-8M | Current Remote-control Box | Power source output current remote-control |
box, remote control output current values. | |||
6-pin plug connection. 8M | |||
GENERAL | K69023-15M | Current Remote-control Box | Power source output current remote-control |
box, remote control output current values. | |||
6-pin plug connection. 15M | |||
GENERAL | K69023-30M | Current Remote-control Box | Power source output current remote-control |
box, remote control output current values. | |||
6-pin plug connection. 30M | |||
TIG | K60103-4 | Foot Amptrol | Varies current for making critical TIG |
welds. Depress pedal to increase current. | |||
Depressing pedal fully achieves maximum | |||
set current. 6-pin plug connection. 4M | |||
TIG | K60103-8 | Foot Amptrol | Varies current for making critical TIG |
welds. Depress pedal to increase current. | |||
Depressing pedal fully achieves maximum | |||
set current. 6-pin plug connection. 8M | |||
GENERAL | K60012-5 | Argon regulator |
Argon pressure regulator and gas flow meter |